Usage Statistics for apt.xbian.org

Summary Period: July 2019
Generated 01-Aug-2019 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2019
Total Hits 646138
Total Files 211631
Total Pages 197438
Total Visits 55316
Total kB Files 31919988
Total kB In 0
Total kB Out 0
Total Unique Sites 10965
Total Unique URLs 4989
Total Unique Referrers 483
Total Unique Usernames 1
Total Unique User Agents 130
. Avg Max
Hits per Hour 868 5369
Hits per Day 20843 23500
Files per Day 6826 8401
Pages per Day 6368 8534
Visits per Day 1784 2032
kB Files per Day 1029677 2783266
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 211631
Code 206 - Partial Content 206
Code 301 - Moved Permanently 19
Code 304 - Not Modified 913
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 403 - Forbidden 66
Code 404 - Not Found 433290
Code 416 - Requested Range Not Satisfiable 10

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21561 3.34% 6876 3.25% 6897 3.49% 1804 3.26% 1680 15.32% 1155454 3.62% 0 0.00% 0 0.00%
2 21328 3.30% 6451 3.05% 6588 3.34% 1811 3.27% 1639 14.95% 739647 2.32% 0 0.00% 0 0.00%
3 21431 3.32% 7316 3.46% 5978 3.03% 1854 3.35% 1747 15.93% 1209427 3.79% 0 0.00% 0 0.00%
4 19790 3.06% 5677 2.68% 5525 2.80% 1682 3.04% 1669 15.22% 1310331 4.11% 0 0.00% 0 0.00%
5 19125 2.96% 5453 2.58% 5336 2.70% 1649 2.98% 1608 14.66% 1080573 3.39% 0 0.00% 0 0.00%
6 20511 3.17% 5957 2.81% 5962 3.02% 1681 3.04% 1599 14.58% 1253715 3.93% 0 0.00% 0 0.00%
7 19665 3.04% 5815 2.75% 5686 2.88% 1721 3.11% 1622 14.79% 1111611 3.48% 0 0.00% 0 0.00%
8 21835 3.38% 5982 2.83% 6256 3.17% 1894 3.42% 1660 15.14% 410192 1.29% 0 0.00% 0 0.00%
9 20347 3.15% 6049 2.86% 6024 3.05% 1914 3.46% 1796 16.38% 1540527 4.83% 0 0.00% 0 0.00%
10 20876 3.23% 6255 2.96% 5677 2.88% 1690 3.06% 1649 15.04% 962260 3.01% 0 0.00% 0 0.00%
11 20885 3.23% 7557 3.57% 7031 3.56% 1845 3.34% 1698 15.49% 871680 2.73% 0 0.00% 0 0.00%
12 21264 3.29% 6918 3.27% 6484 3.28% 1921 3.47% 1759 16.04% 1786616 5.60% 0 0.00% 0 0.00%
13 20710 3.21% 6929 3.27% 6349 3.22% 1838 3.32% 1713 15.62% 884516 2.77% 0 0.00% 0 0.00%
14 21638 3.35% 7475 3.53% 6994 3.54% 1872 3.38% 1718 15.67% 833229 2.61% 0 0.00% 0 0.00%
15 19933 3.08% 6464 3.05% 6192 3.14% 1790 3.24% 1684 15.36% 960094 3.01% 0 0.00% 0 0.00%
16 23500 3.64% 8387 3.96% 8534 4.32% 1720 3.11% 1691 15.42% 591715 1.85% 0 0.00% 0 0.00%
17 21614 3.35% 7427 3.51% 6280 3.18% 1769 3.20% 1689 15.40% 667283 2.09% 0 0.00% 0 0.00%
18 22822 3.53% 8343 3.94% 7502 3.80% 1850 3.34% 1695 15.46% 1124387 3.52% 0 0.00% 0 0.00%
19 19668 3.04% 6382 3.02% 5934 3.01% 1738 3.14% 1612 14.70% 898607 2.82% 0 0.00% 0 0.00%
20 20078 3.11% 6630 3.13% 6087 3.08% 1832 3.31% 1642 14.97% 1124587 3.52% 0 0.00% 0 0.00%
21 21249 3.29% 6688 3.16% 6361 3.22% 1798 3.25% 1609 14.67% 742828 2.33% 0 0.00% 0 0.00%
22 19371 3.00% 6156 2.91% 5834 2.95% 1648 2.98% 1564 14.26% 573349 1.80% 0 0.00% 0 0.00%
23 19968 3.09% 6035 2.85% 5761 2.92% 1665 3.01% 1536 14.01% 658131 2.06% 0 0.00% 0 0.00%
24 19819 3.07% 6448 3.05% 5553 2.81% 1685 3.05% 1603 14.62% 766446 2.40% 0 0.00% 0 0.00%
25 21763 3.37% 7900 3.73% 6354 3.22% 1819 3.29% 1591 14.51% 552483 1.73% 0 0.00% 0 0.00%
26 21423 3.32% 7385 3.49% 6799 3.44% 1771 3.20% 1564 14.26% 1678682 5.26% 0 0.00% 0 0.00%
27 22535 3.49% 8401 3.97% 7316 3.71% 1787 3.23% 1688 15.39% 2783266 8.72% 0 0.00% 0 0.00%
28 22057 3.41% 7651 3.62% 7290 3.69% 2032 3.67% 1860 16.96% 1142599 3.58% 0 0.00% 0 0.00%
29 19859 3.07% 6550 3.10% 6235 3.16% 1898 3.43% 1675 15.28% 585976 1.84% 0 0.00% 0 0.00%
30 19293 2.99% 6633 3.13% 6235 3.16% 1807 3.27% 1591 14.51% 1381070 4.33% 0 0.00% 0 0.00%
31 20220 3.13% 7441 3.52% 6384 3.23% 1715 3.10% 1545 14.09% 538709 1.69% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 499 15498 2.40% 244 7576 3.58% 208 6468 3.28% 22917 710422 2.23% 0 0 0.00% 0 0 0.00%
1 240 7452 1.15% 135 4193 1.98% 107 3336 1.69% 16230 503131 1.58% 0 0 0.00% 0 0 0.00%
2 213 6610 1.02% 134 4155 1.96% 108 3372 1.71% 14737 456854 1.43% 0 0 0.00% 0 0 0.00%
3 234 7265 1.12% 159 4955 2.34% 141 4381 2.22% 16707 517929 1.62% 0 0 0.00% 0 0 0.00%
4 301 9351 1.45% 204 6340 3.00% 182 5651 2.86% 22261 690097 2.16% 0 0 0.00% 0 0 0.00%
5 183 5698 0.88% 135 4206 1.99% 109 3387 1.72% 11490 356188 1.12% 0 0 0.00% 0 0 0.00%
6 189 5871 0.91% 135 4214 1.99% 106 3316 1.68% 6608 204848 0.64% 0 0 0.00% 0 0 0.00%
7 264 8201 1.27% 191 5931 2.80% 154 4782 2.42% 17476 541760 1.70% 0 0 0.00% 0 0 0.00%
8 1135 35192 5.45% 359 11136 5.26% 328 10186 5.16% 67619 2096174 6.57% 0 0 0.00% 0 0 0.00%
9 1067 33085 5.12% 397 12316 5.82% 323 10023 5.08% 64584 2002098 6.27% 0 0 0.00% 0 0 0.00%
10 4187 129801 20.09% 979 30349 14.34% 1021 31652 16.03% 121955 3780615 11.84% 0 0 0.00% 0 0 0.00%
11 3966 122960 19.03% 845 26205 12.38% 957 29676 15.03% 101142 3135397 9.82% 0 0 0.00% 0 0 0.00%
12 4446 137833 21.33% 898 27866 13.17% 1043 32352 16.39% 101406 3143580 9.85% 0 0 0.00% 0 0 0.00%
13 253 7863 1.22% 156 4856 2.29% 121 3770 1.91% 19582 607031 1.90% 0 0 0.00% 0 0 0.00%
14 450 13973 2.16% 207 6417 3.03% 163 5064 2.56% 57103 1770183 5.55% 0 0 0.00% 0 0 0.00%
15 507 15722 2.43% 205 6374 3.01% 164 5089 2.58% 43606 1351794 4.23% 0 0 0.00% 0 0 0.00%
16 608 18875 2.92% 225 6992 3.30% 196 6076 3.08% 48318 1497868 4.69% 0 0 0.00% 0 0 0.00%
17 345 10705 1.66% 165 5139 2.43% 129 4029 2.04% 44210 1370506 4.29% 0 0 0.00% 0 0 0.00%
18 303 9418 1.46% 182 5668 2.68% 144 4477 2.27% 34498 1069443 3.35% 0 0 0.00% 0 0 0.00%
19 265 8218 1.27% 154 4784 2.26% 118 3672 1.86% 26736 828804 2.60% 0 0 0.00% 0 0 0.00%
20 476 14778 2.29% 233 7253 3.43% 186 5795 2.94% 51382 1592839 4.99% 0 0 0.00% 0 0 0.00%
21 241 7501 1.16% 163 5066 2.39% 119 3708 1.88% 47756 1480441 4.64% 0 0 0.00% 0 0 0.00%
22 233 7241 1.12% 173 5369 2.54% 124 3874 1.96% 42837 1327953 4.16% 0 0 0.00% 0 0 0.00%
23 226 7027 1.09% 137 4271 2.02% 106 3302 1.67% 28517 884032 2.77% 0 0 0.00% 0 0 0.00%

Top 30 of 4989 Total URLs
# Hits kB F kB In kB Out URL
1 32368 5.01% 9109 0.03% 0 0.00% 0 0.00% /mirror.txt
2 29958 4.64% 320961 1.01% 0 0.00% 0 0.00% /dists/stable/InRelease
3 11007 1.70% 148073 0.46% 0 0.00% 0 0.00% /dists/stable/main/binary-armhf/Packages.gz
4 8491 1.31% 273112 0.86% 0 0.00% 0 0.00% /dists/stable/armv7l-stretch/binary-armhf/Packages.gz
5 5944 0.92% 147563 0.46% 0 0.00% 0 0.00% /dists/stable/rpi2-stretch/binary-armhf/Packages.gz
6 5629 0.87% 167913 0.53% 0 0.00% 0 0.00% /dists/stable/rpi2-jessie/binary-armhf/Packages.gz
7 5519 0.85% 54639 0.17% 0 0.00% 0 0.00% /dists/staging/InRelease
8 5226 0.81% 143587 0.45% 0 0.00% 0 0.00% /dists/stable/main/binary-armhf/Packages
9 4407 0.68% 246798 0.77% 0 0.00% 0 0.00% /dists/stable/rpi2-stretch/binary-armhf/Packages
10 4218 0.65% 4255 0.01% 0 0.00% 0 0.00% /dists/staging/main/binary-armhf/Packages.gz
11 3760 0.58% 17148 0.05% 0 0.00% 0 0.00% /dists/staging/armv7l-stretch/binary-armhf/Packages.gz
12 3436 0.53% 39661 0.12% 0 0.00% 0 0.00% /dists/staging/rpi2-stretch/binary-armhf/Packages.gz
13 2684 0.42% 710 0.00% 0 0.00% 0 0.00% /dists/stable/armv7l-jessie/binary-armhf/Packages.gz
14 1408 0.22% 12843 0.04% 0 0.00% 0 0.00% /dists/devel/InRelease
15 1184 0.18% 12194 0.04% 0 0.00% 0 0.00% /dists/stable/Release
16 1141 0.18% 869 0.00% 0 0.00% 0 0.00% /dists/stable/Release.gpg
17 753 0.12% 4467 0.01% 0 0.00% 0 0.00% /dists/staging/rpi2-jessie/binary-armhf/Packages.gz
18 740 0.11% 18466 0.06% 0 0.00% 0 0.00% /dists/stable/rpi-jessie/binary-armhf/Packages.gz
19 675 0.10% 1623 0.01% 0 0.00% 0 0.00% /dists/devel/main/binary-armhf/Packages.gz
20 640 0.10% 2990 0.01% 0 0.00% 0 0.00% /dists/stable/rpi-wheezy/binary-armhf/Packages.gz
21 620 0.10% 616 0.00% 0 0.00% 0 0.00% /dists/staging/main/binary-armhf/Packages
22 595 0.09% 10571836 33.12% 0 0.00% 0 0.00% /pool/stable/rpi2-stretch/l/linux-image-bcm2836/linux-image-bcm2836_4.19.56+-1561550700_armhf.deb
23 552 0.09% 14204 0.04% 0 0.00% 0 0.00% /dists/devel/armv7l-stretch/binary-armhf/Packages.gz
24 552 0.09% 901 0.00% 0 0.00% 0 0.00% /dists/devel/rpi2-stretch/binary-armhf/Packages.gz
25 510 0.08% 14562 0.05% 0 0.00% 0 0.00% /dists/staging/rpi2-stretch/binary-armhf/Packages
26 402 0.06% 107 0.00% 0 0.00% 0 0.00% /dists/staging/armv7l-jessie/binary-armhf/Packages.gz
27 384 0.06% 20797 0.07% 0 0.00% 0 0.00% /dists/stable/rpi-stretch/binary-armhf/Packages
28 332 0.05% 318 0.00% 0 0.00% 0 0.00% /
29 300 0.05% 5805 0.02% 0 0.00% 0 0.00% /dists/stable/armv6l-stretch/binary-armhf/Packages.gz
30 266 0.04% 4716894 14.78% 0 0.00% 0 0.00% /pool/stable/rpi2-stretch/l/linux-image-bcm2836/linux-image-bcm2836_4.19.60+-1564137370_armhf.deb

Top 10 of 4989 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 595 0.09% 10571836 33.12% 0 0.00% 0 0.00% /pool/stable/rpi2-stretch/l/linux-image-bcm2836/linux-image-bcm2836_4.19.56+-1561550700_armhf.deb
2 230 0.04% 8707040 27.28% 0 0.00% 0 0.00% /pool/stable/rpi2-stretch/x/xbian-package-xbmc/xbian-package-xbmc_18.3-1561065348_armhf.deb
3 266 0.04% 4716894 14.78% 0 0.00% 0 0.00% /pool/stable/rpi2-stretch/l/linux-image-bcm2836/linux-image-bcm2836_4.19.60+-1564137370_armhf.deb
4 23 0.00% 1258678 3.94% 0 0.00% 0 0.00% /pool/devel/rpi2-stretch/x/xbian-package-xbmc/xbian-package-xbmc_19.0~ALPHA1-1561200457_armhf.deb
5 29 0.00% 331346 1.04% 0 0.00% 0 0.00% /pool/stable/rpi-stretch/x/xbian-package-kernel/xbian-package-kernel_4.19.56+-1561548778_armhf.deb
6 29958 4.64% 320961 1.01% 0 0.00% 0 0.00% /dists/stable/InRelease
7 6 0.00% 316139 0.99% 0 0.00% 0 0.00% /pool/stable/rpi2-stretch/x/xbian-package-xbmc-dbg/xbian-package-xbmc-dbg_18.3-1561065348_armhf.deb
8 8491 1.31% 273112 0.86% 0 0.00% 0 0.00% /dists/stable/armv7l-stretch/binary-armhf/Packages.gz
9 10 0.00% 267220 0.84% 0 0.00% 0 0.00% /pool/stable/rpi-stretch/x/xbian-package-xbmc/xbian-package-xbmc_18.3-1561094804_armhf.deb
10 4407 0.68% 246798 0.77% 0 0.00% 0 0.00% /dists/stable/rpi2-stretch/binary-armhf/Packages

Top 10 of 2431 Total Entry Pages
# Hits Visits URL
1 29958 4.64% 27552 50.35% /dists/stable/InRelease
2 5226 0.81% 2562 4.68% /dists/stable/main/binary-armhf/Packages
3 1184 0.18% 1028 1.88% /dists/stable/Release
4 234 0.04% 223 0.41% /dists/wheezy/Release
5 332 0.05% 203 0.37% /
6 154 0.02% 61 0.11% /pool/stable/
7 157 0.02% 53 0.10% /pool/
8 95 0.01% 46 0.08% /pool/stable/rpi-jessie/t/
9 121 0.02% 45 0.08% /pool/stable/rpi-jessie/x/
10 91 0.01% 42 0.08% /dists/devel/

Top 10 of 2410 Total Exit Pages
# Hits Visits URL
1 29958 4.64% 1294 7.15% /dists/stable/InRelease
2 4407 0.68% 119 0.66% /dists/stable/rpi2-stretch/binary-armhf/Packages
3 5519 0.85% 93 0.51% /dists/staging/InRelease
4 1408 0.22% 53 0.29% /dists/devel/InRelease
5 332 0.05% 41 0.23% /
6 154 0.02% 40 0.22% /pool/stable/
7 234 0.04% 34 0.19% /dists/wheezy/Release
8 121 0.02% 34 0.19% /pool/stable/rpi-jessie/x/
9 1184 0.18% 32 0.18% /dists/stable/Release
10 157 0.02% 31 0.17% /pool/

Top 30 of 10965 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17218 2.66% 2546 1.20% 34101 0.11% 0 0.00% 0 0.00% 75 0.14% 185.210.115.74
2 16842 2.61% 1963 0.93% 34125 0.11% 0 0.00% 0 0.00% 84 0.15% 194.242.221.38
3 15626 2.42% 1816 0.86% 31539 0.10% 0 0.00% 0 0.00% 79 0.14% 93.46.55.9
4 15390 2.38% 1801 0.85% 31249 0.10% 0 0.00% 0 0.00% 88 0.16% 2.236.16.115
5 12606 1.95% 1472 0.70% 25542 0.08% 0 0.00% 0 0.00% 90 0.16% 5.89.59.100
6 10552 1.63% 1236 0.58% 21507 0.07% 0 0.00% 0 0.00% 81 0.15% 2.236.84.253
7 9964 1.54% 1158 0.55% 20173 0.06% 0 0.00% 0 0.00% 80 0.14% 95.226.67.154
8 9051 1.40% 8738 4.13% 619296 1.94% 0 0.00% 0 0.00% 308 0.56% 141.8.188.18
9 8982 1.39% 1054 0.50% 18296 0.06% 0 0.00% 0 0.00% 82 0.15% 79.7.31.168
10 8409 1.30% 1319 0.62% 16057 0.05% 0 0.00% 0 0.00% 72 0.13% 46.44.235.115
11 7005 1.08% 936 0.44% 14097 0.04% 0 0.00% 0 0.00% 73 0.13% 46.44.208.2
12 6336 0.98% 740 0.35% 12867 0.04% 0 0.00% 0 0.00% 66 0.12% 81.21.20.219
13 6036 0.93% 702 0.33% 11279 0.04% 0 0.00% 0 0.00% 54 0.10% 93.32.52.115
14 5508 0.85% 648 0.31% 10424 0.03% 0 0.00% 0 0.00% 44 0.08% 87.27.193.149
15 5494 0.85% 674 0.32% 11159 0.03% 0 0.00% 0 0.00% 76 0.14% 93.71.236.252
16 5242 0.81% 614 0.29% 10661 0.03% 0 0.00% 0 0.00% 65 0.12% 93.67.116.57
17 4989 0.77% 1074 0.51% 6903 0.02% 0 0.00% 0 0.00% 30 0.05% 217.86.191.58
18 4691 0.73% 584 0.28% 106598 0.33% 0 0.00% 0 0.00% 48 0.09% 93.44.106.164
19 4332 0.67% 607 0.29% 8215 0.03% 0 0.00% 0 0.00% 75 0.14% 47.192.129.203
20 4170 0.65% 481 0.23% 8360 0.03% 0 0.00% 0 0.00% 51 0.09% 93.44.50.211
21 3408 0.53% 400 0.19% 6631 0.02% 0 0.00% 0 0.00% 38 0.07% 93.43.180.79
22 3236 0.50% 378 0.18% 6177 0.02% 0 0.00% 0 0.00% 27 0.05% 87.20.238.183
23 3198 0.49% 400 0.19% 3993 0.01% 0 0.00% 0 0.00% 31 0.06% 31.209.201.185
24 3168 0.49% 370 0.17% 5945 0.02% 0 0.00% 0 0.00% 31 0.06% 79.46.235.220
25 3162 0.49% 372 0.18% 5985 0.02% 0 0.00% 0 0.00% 31 0.06% 89.115.124.132
26 3076 0.48% 369 0.17% 6351 0.02% 0 0.00% 0 0.00% 34 0.06% 93.34.210.164
27 2652 0.41% 312 0.15% 5020 0.02% 0 0.00% 0 0.00% 22 0.04% 151.25.67.160
28 2454 0.38% 286 0.14% 4602 0.01% 0 0.00% 0 0.00% 23 0.04% 151.15.84.235
29 2448 0.38% 288 0.14% 4999 0.02% 0 0.00% 0 0.00% 36 0.07% 93.34.88.165
30 2427 0.38% 707 0.33% 4052 0.01% 0 0.00% 0 0.00% 21 0.04% 79.8.47.238

Top 10 of 10965 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 572 0.09% 560 0.26% 1157436 3.63% 0 0.00% 0 0.00% 12 0.02% 192.168.0.4
2 9051 1.40% 8738 4.13% 619296 1.94% 0 0.00% 0 0.00% 308 0.56% 141.8.188.18
3 59 0.01% 58 0.03% 260179 0.82% 0 0.00% 0 0.00% 12 0.02% 88.150.62.165
4 34 0.01% 34 0.02% 257424 0.81% 0 0.00% 0 0.00% 4 0.01% 91.127.125.180
5 290 0.04% 288 0.14% 195042 0.61% 0 0.00% 0 0.00% 23 0.04% 82.233.129.29
6 24 0.00% 24 0.01% 181231 0.57% 0 0.00% 0 0.00% 10 0.02% 77.164.119.240
7 54 0.01% 54 0.03% 176506 0.55% 0 0.00% 0 0.00% 20 0.04% 212.112.148.14
8 37 0.01% 35 0.02% 175692 0.55% 0 0.00% 0 0.00% 7 0.01% 145.129.37.75
9 25 0.00% 25 0.01% 174603 0.55% 0 0.00% 0 0.00% 8 0.01% 5.64.43.142
10 69 0.01% 68 0.03% 173414 0.54% 0 0.00% 0 0.00% 8 0.01% 88.169.30.199

Top 30 of 483 Total Referrers
# Hits Referrer
1 643815 99.64% - (Direct Request)
2 890 0.14% https://www.google.com
3 29 0.00% (null)
4 14 0.00% http://xbian.dehakkelaar.nl/
5 8 0.00% https://www.google.com/
6 6 0.00% 54.36.148.238
7 6 0.00% 54.36.150.104
8 6 0.00% 54.36.150.115
9 6 0.00% 54.36.150.121
10 6 0.00% 54.36.150.188
11 6 0.00% 54.36.150.34
12 5 0.00% 54.36.148.54
13 5 0.00% 54.36.150.128
14 5 0.00% 54.36.150.162
15 5 0.00% 54.36.150.19
16 5 0.00% 54.36.150.24
17 5 0.00% 54.36.150.45
18 5 0.00% https://yandex.ru/clck/jsredir
19 4 0.00% 54.36.148.108
20 4 0.00% 54.36.148.13
21 4 0.00% 54.36.148.134
22 4 0.00% 54.36.148.157
23 4 0.00% 54.36.148.245
24 4 0.00% 54.36.148.79
25 4 0.00% 54.36.149.31
26 4 0.00% 54.36.150.10
27 4 0.00% 54.36.150.124
28 4 0.00% 54.36.150.146
29 4 0.00% 54.36.150.154
30 4 0.00% 54.36.150.18

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.00% 6 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.00% admin

Top 15 of 130 Total User Agents
# Hits User Agent
1 409359 63.35% Debian APT-HTTP/1.3 (1.0.9.8.4)
2 40637 6.29% Debian APT-HTTP/1.3 (1.0.9.8.3)
3 35308 5.46% Wget/1.18 (linux-gnueabihf)
4 33288 5.15% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 24476 3.79% Debian APT-HTTP/1.3 (0.9.7.9)
6 23148 3.58% Debian APT-HTTP/1.3 (1.4.9)
7 11970 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 10712 1.66% Debian APT-HTTP/1.3 (1.4.8)
9 9355 1.45% Debian APT-HTTP/1.3 (1.0.9.8.1)
10 9205 1.42% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 8583 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 4799 0.74% Debian APT-HTTP/1.3 (1.0.9.8.2)
13 3955 0.61% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 2725 0.42% Debian APT-HTTP/1.3 (1.0.9.8.5)
15 2385 0.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Location for July 2019

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 166435 25.76% 22046 10.42% 1102400 3.45% 0 0.00% 0 0.00% Italy
2 148685 23.01% 63247 29.89% 5701340 17.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 108043 16.72% 33129 15.65% 4418017 13.84% 0 0.00% 0 0.00% United States
4 57615 8.92% 30738 14.52% 5297233 16.60% 0 0.00% 0 0.00% Germany
5 39555 6.12% 7926 3.75% 1405313 4.40% 0 0.00% 0 0.00% Great Britain (UK)
6 20624 3.19% 4238 2.00% 586721 1.84% 0 0.00% 0 0.00% Canada
7 12787 1.98% 3358 1.59% 750363 2.35% 0 0.00% 0 0.00% Austria
8 10358 1.60% 5137 2.43% 1457905 4.57% 0 0.00% 0 0.00% Netherlands
9 8994 1.39% 4312 2.04% 722026 2.26% 0 0.00% 0 0.00% Spain
10 8870 1.37% 5590 2.64% 2200661 6.89% 0 0.00% 0 0.00% France
11 6006 0.93% 5231 2.47% 844823 2.65% 0 0.00% 0 0.00% Russian Federation
12 5889 0.91% 2678 1.27% 989265 3.10% 0 0.00% 0 0.00% Sweden
13 5623 0.87% 2139 1.01% 488612 1.53% 0 0.00% 0 0.00% Australia
14 4426 0.68% 1386 0.65% 366164 1.15% 0 0.00% 0 0.00% Romania
15 4019 0.62% 907 0.43% 197063 0.62% 0 0.00% 0 0.00% Ireland
16 3969 0.61% 489 0.23% 8262 0.03% 0 0.00% 0 0.00% Luxembourg
17 3559 0.55% 1709 0.81% 584885 1.83% 0 0.00% 0 0.00% Czech Republic
18 3144 0.49% 862 0.41% 477954 1.50% 0 0.00% 0 0.00% Slovak Republic
19 3104 0.48% 2037 0.96% 63886 0.20% 0 0.00% 0 0.00% Ukraine
20 1835 0.28% 1136 0.54% 385164 1.21% 0 0.00% 0 0.00% Belgium
21 1749 0.27% 609 0.29% 154806 0.48% 0 0.00% 0 0.00% Slovenia
22 1683 0.26% 1190 0.56% 39547 0.12% 0 0.00% 0 0.00% China
23 1632 0.25% 994 0.47% 5345 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 1581 0.24% 1025 0.48% 334737 1.05% 0 0.00% 0 0.00% Hungary
25 1190 0.18% 690 0.33% 166249 0.52% 0 0.00% 0 0.00% Portugal
26 1162 0.18% 633 0.30% 444318 1.39% 0 0.00% 0 0.00% Denmark
27 1103 0.17% 874 0.41% 155463 0.49% 0 0.00% 0 0.00% Poland
28 1064 0.16% 251 0.12% 12262 0.04% 0 0.00% 0 0.00% Mexico
29 1050 0.16% 727 0.34% 319921 1.00% 0 0.00% 0 0.00% Norway
30 956 0.15% 356 0.17% 21317 0.07% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01